Press Office
Results of the 138th Annual General Meeting 2013 held at the Howard Assembly Room, Leeds Grand Theatre on the 26 March 2013
| Votes in favour | Votes against | Votes withheld | Majority in favour | |
|---|---|---|---|---|
| Resolution 1 - to receive the Report and Accounts | 83442 | 752 | 570 | 99.11% |
| Resolution 2 - to re-appoint Deloitte LLP as auditors | 81311 | 2610 | 838 | 96.89% |
| Resolution 3 - to approve the Directors’ Remuneration Report. | 75099 | 7891 | 1768 | 90.49% |
| Resolution 4 - election and re-election of Directors | ||||
| a) To elect Philippa Anne Brown | 80399 | 2984 | 1381 | 96.42% |
| b) To elect David Fisher | 80356 | 3002 | 1402 | 96.40% |
| c) To re-elect Peter Anthony Hill | 80291 | 3134 | 1338 | 96.24% |
| d) To elect Philip Anthony Jenks | 79738 | 3445 | 1575 | 95.86% |
| e) To elect Robin Stephen Patrick Litten | 80190 | 3134 | 1438 | 96.24% |
| f) To re-elect Kim Louise Rebecchi | 80421 | 3190 | 1149 | 96.18% |
| g) To elect Karen Rita Wint | 81131 | 2399 | 1232 | 97.13% |
Thank you to all our members who voted in this year's Annual General Meeting.
Leeds Building Society is authorised and regulated by the Financial Services Authority and our registration number is 164992. The Society's Head Office address is 105 Albion Street, Leeds LS1 5AS. The Society's permitted business is arranging and advising on Mortgages and General Insurance. You can check this by visiting the FSA website at www.fsa.gov.uk or by contacting the FSA on 0845 606 1234.