Reach Mortgages
Clients may be offered a Reach mortgage to support them in buying, moving or remortgaging if their credit score means we can't offer them standard mortgage products.
Clients may be offered a Reach mortgage to support them in buying, moving or remortgaging if their credit score means we can't offer them standard mortgage products.
| Initial rate fixed up to and inc. 31/07/2028 | Then changing to the Society's current Standard Variable Rate (SVR) for the remaining term of the mortgage | Overall cost for comparison (APRC) | Maximum loan to value (LTV) | Product Fee | |
|---|---|---|---|---|---|
| 5.27% | 7.74% | 7.5% | 80% | £0 | |
| Max loan amount £1,000,000 | |||||
| 5.22% | 7.74% | 7.5% | 85% | £999 | |
| Max loan amount £1,000,000 | |||||
| 5.48% | 7.74% | 7.5% | 85% | £0 | |
| Max loan amount £1,000,000 | |||||
| 5.60% | 7.74% | 7.6% | 90% | £999 | |
| Max loan amount £700,000 | |||||
| 5.77% | 7.74% | 7.6% | 90% | £0 | |
| Max loan amount £700,000 | |||||
| 5.78% | 7.74% | 7.6% | 95% | £999 | |
| Max loan amount £600,000 | |||||
| 6.02% | 7.74% | 7.6% | 95% | £0 | |
| Max loan amount £600,000 | |||||
| Initial rate fixed up to and inc. 31/07/2028 | Then changing to the Society's current Standard Variable Rate (SVR) for the remaining term of the mortgage | Overall cost for comparison (APRC) | Maximum loan to value (LTV) | Product Fee | |
|---|---|---|---|---|---|
| 5.42% | 7.74% | 7.5% | 80% | £0 | |
| Max loan amount £1,000,000 | |||||
| 5.47% | 7.74% | 7.6% | 85% | £999 | |
| Max loan amount £1,000,000 | |||||
| 5.63% | 7.74% | 7.5% | 85% | £0 | |
| Max loan amount £1,000,000 | |||||
| 5.75% | 7.74% | 7.6% | 90% | £999 | |
| Max loan amount £700,000 | |||||
| 5.92% | 7.74% | 7.6% | 90% | £0 | |
| Max loan amount £700,000 | |||||
| Initial rate fixed up to and inc. 31/07/2028 | Then changing to the Society's current Standard Variable Rate (SVR) for the remaining term of the mortgage | Overall cost for comparison (APRC) | Maximum loan to value (LTV) | Product Fee | |
|---|---|---|---|---|---|
| 5.78% | 7.74% | 7.6% | 95% | £999 | |
| Max loan amount £600,000 | |||||
| 6.02% | 7.74% | 7.6% | 95% | £0 | |
| Max loan amount £600,000 | |||||
Representative Example
A mortgage of £180,000.00 payable over 25 years initially on a fixed rate for 2 years at 6.02% and then on our current Standard Variable Rate of 7.74% (variable) for the remaining 23 years would require 24 monthly payments of £1160.74 and 276 monthly payments of £1345.51.
The total amount payable would be £399,253.52 made up of the loan amount plus interest of £219,218.52 and application fee £0, product fee £0, valuation fee £0, funds transfer fee £35.
The overall cost for comparison is 7.6% APRC representative.
This representative example assumes a mortgage completion date on the 1st day of a calendar month.
The above representative example is for illustration purposes only and may vary depending on your personal circumstances.
This example has been calculated on a Capital & Interest repayment method. The monthly payments, total amount payable and interest charged all reflect this calculation method.
| Initial rate fixed up to and inc. 31/07/2031 | Then changing to the Society's current Standard Variable Rate (SVR) for the remaining term of the mortgage | Overall cost for comparison (APRC) | Maximum loan to value (LTV) | Product Fee | |
|---|---|---|---|---|---|
| 5.66% | 7.74% | 7.4% | 90% | £0 | |
| Max loan amount £700,000 | |||||
| 5.79% | 7.74% | 7.5% | 95% | £999 | |
| Max loan amount £600,000 | |||||
| 6.04% | 7.74% | 7.5% | 95% | £0 | |
| Max loan amount £600,000 | |||||
| Initial rate fixed up to and inc. 31/07/2031 | Then changing to the Society's current Standard Variable Rate (SVR) for the remaining term of the mortgage | Overall cost for comparison (APRC) | Maximum loan to value (LTV) | Product Fee | |
|---|---|---|---|---|---|
| 5.71% | 7.74% | 7.4% | 90% | £0 | |
| Max loan amount £700,000 | |||||
| Initial rate fixed up to and inc. 31/07/2031 | Then changing to the Society's current Standard Variable Rate (SVR) for the remaining term of the mortgage | Overall cost for comparison (APRC) | Maximum loan to value (LTV) | Product Fee | |
|---|---|---|---|---|---|
| 5.84% | 7.74% | 7.5% | 95% | £999 | |
| Max loan amount £600,000 | |||||
| 6.09% | 7.74% | 7.5% | 95% | £0 | |
| Max loan amount £600,000 | |||||
Representative Example
A mortgage of £180,000.00 payable over 25 years initially on a fixed rate for 3 years at 6.09% and then on our current Standard Variable Rate of 7.74% (variable) for the remaining 22 years would require 36 monthly payments of £1168.45 and 264 monthly payments of £1340.26.
The total amount payable would be £395,927.84 made up of the loan amount plus interest of £215,892.84 and application fee £0, product fee £0, valuation fee £0, funds transfer fee £35.
The overall cost for comparison is 7.5% APRC representative.
This representative example assumes a mortgage completion date on the 1st day of a calendar month.
The above representative example is for illustration purposes only and may vary depending on your personal circumstances.
This example has been calculated on a Capital & Interest repayment method. The monthly payments, total amount payable and interest charged all reflect this calculation method.
| Initial rate fixed up to and inc. 31/07/2031 | Then changing to the Society's current Standard Variable Rate (SVR) for the remaining term of the mortgage | Overall cost for comparison (APRC) | Maximum loan to value (LTV) | Product Fee | |
|---|---|---|---|---|---|
| 5.11% | 7.74% | 6.8% | 80% | £0 | |
| Max loan amount £1,000,000 | |||||
| 5.12% | 7.74% | 6.8% | 85% | £999 | |
| Max loan amount £1,000,000 | |||||
| 5.21% | 7.74% | 6.8% | 85% | £0 | |
| Max loan amount £1,000,000 | |||||
| 5.37% | 7.74% | 6.9% | 90% | £999 | |
| Max loan amount £700,000 | |||||
| 5.41% | 7.74% | 6.9% | 90% | £0 | |
| Max loan amount £700,000 | |||||
| 5.60% | 7.74% | 7.0% | 95% | £999 | |
| Max loan amount £600,000 | |||||
| 5.70% | 7.74% | 7.0% | 95% | £0 | |
| Max loan amount £600,000 | |||||
| Initial rate fixed up to and inc. 31/07/2031 | Then changing to the Society's current Standard Variable Rate (SVR) for the remaining term of the mortgage | Overall cost for comparison (APRC) | Maximum loan to value (LTV) | Product Fee | |
|---|---|---|---|---|---|
| 5.15% | 7.74% | 6.8% | 80% | £0 | |
| Max loan amount £1,000,000 | |||||
| 5.13% | 7.74% | 6.8% | 85% | £999 | |
| Max loan amount £1,000,000 | |||||
| 5.27% | 7.74% | 6.8% | 85% | £0 | |
| Max loan amount £1,000,000 | |||||
| 5.42% | 7.74% | 7.0% | 90% | £999 | |
| Max loan amount £700,000 | |||||
| 5.46% | 7.74% | 6.9% | 90% | £0 | |
| Max loan amount £700,000 | |||||
| Initial rate fixed up to and inc. 31/07/2031 | Then changing to the Society's current Standard Variable Rate (SVR) for the remaining term of the mortgage | Overall cost for comparison (APRC) | Maximum loan to value (LTV) | Product Fee | |
|---|---|---|---|---|---|
| 5.60% | 7.74% | 7.0% | 95% | £999 | |
| Max loan amount £600,000 | |||||
| 5.70% | 7.74% | 7.0% | 95% | £0 | |
| Max loan amount £600,000 | |||||
Representative Example
A mortgage of £180,000.00 payable over 25 years initially on a fixed rate for 5 years at 5.70% and then on our current Standard Variable Rate of 7.74% (variable) for the remaining 20 years would require 60 monthly payments of £1125.79 and 240 monthly payments of £1320.67.
The total amount payable would be £384,543.20 made up of the loan amount plus interest of £204,508.20 and application fee £0, product fee £0, valuation fee £0, funds transfer fee £35.
The overall cost for comparison is 7.0% APRC representative.
This representative example assumes a mortgage completion date on the 1st day of a calendar month.
The above representative example is for illustration purposes only and may vary depending on your personal circumstances.
This example has been calculated on a Capital & Interest repayment method. The monthly payments, total amount payable and interest charged all reflect this calculation method.
This information is designed for use by FCA authorised intermediaries only.
Please contact your nearest Development Manager.