Press office - 2015
Annual General Meeting results 2015
As a mutual building society, each year we invite members to attend our Annual General Meeting (AGM). The Society continues to be owned and controlled by its members and we seek to ensure the Society remains successful and independent, putting your needs and contributions central to our decisions without the involvement of external shareholders.
At the AGM held on the 25th March 2015 our members have voted overwhelmingly in favour of all the resolutions. So we would like to say a big thank you to all members who took the time to vote this year. Details of the full results are set out below.
Votes in favour | Votes against | Votes withheld | Majority in favour | |
---|---|---|---|---|
Resolution 1 - to receive the Report and Accounts | 64690 | 731 | 510 | 98.88% |
Resolution 2 - to re-appoint Deloitte LLP as auditors | 62912 | 2266 | 750 | 96.52% |
Resolution 3 - to approve the Directors’ Remuneration Report | 58204 | 6389 | 1329 | 90.11% |
Resolution 4 - election and re-election of Directors | ||||
a) to re-elect Robin James Ashton | 61836 | 2946 | 1148 | 95.45% |
b) to re-elect Peter Anthony Hill | 62042 | 2763 | 1128 | 95.74% |
c) to re-elect Philippa Anne Brown | 61947 | 2899 | 1085 | 95.53% |
d) to re-elect Susan Helen Cooklin | 61834 | 3010 | 1093 | 95.36% |
e) to re-elect David Fisher | 61777 | 2982 | 1173 | 95.40% |
f) to re-elect Philip Anthony Jenks | 61398 | 3308 | 1225 | 94.89% |
g) to re-elect Robin Stephen Patrick Litten | 61963 | 2816 | 1151 | 95.65% |
h) to re-elect Leslie Michael Platts | 61552 | 3225 | 1154 | 95.02% |
i) to re-elect Kim Louise Rebecchi | 62132 | 2725 | 1068 | 95.80% |
j) to re-elect Ian Robertson | 61376 | 3385 | 1166 | 94.77% |
k) to re-elect Karen Rita Wint | 62287 | 2604 | 1041 | 95.99% |
l) to elect Andrew John Greenwood | 62467 | 2233 | 1225 | 96.55% |
For more information about your Society's record breaking results during 2014 read our annual results press release.