Press office - 2016
Annual General Meeting results 2016
As a mutual building society, each year we invite members to attend our Annual General Meeting (AGM). The Society continues to be owned and controlled by its members and we seek to ensure the Society remains successful and independent, putting your needs and contributions central to our decisions without the involvement of external shareholders.
At the AGM held on the 14th April 2016 our members have voted overwhelmingly in favour of all the resolutions. So we would like to say a big thank you to all members who took the time to vote this year. Details of the full results are set out below.
Votes in favour | Votes against | Votes withheld | Majority in favour | |
---|---|---|---|---|
Resolution 1 - to receive the Report and Accounts | 69566 | 616 | 547 | 99.12% |
Resolution 2 - to re-appoint Deloitte LLP as auditors | 67686 | 2266 | 775 | 96.76% |
Resolution 3 - to approve the Directors’ Remuneration Report | 62650 | 6739 | 1340 | 90.29% |
Resolution 4 - election and re-election of Directors | ||||
a) to elect Richard Guy Fearon | 67026 | 2369 | 1334 | 96.59% |
b) to elect Gareth John Hoskin | 67097 | 2335 | 1304 | 96.64% |
c) to elect John Anthony Hunt | 67011 | 2355 | 1360 | 96.60% |
d) to re-elect Robin James Ashton | 66688 | 2753 | 1289 | 96.04% |
e) to re-elect Philippa Anne Brown | 66941 | 2671 | 1118 | 96.16% |
f) to re-elect Susan Helen Cooklin | 66868 | 2692 | 1168 | 96.13% |
g) to re-elect David Fisher | 66796 | 2675 | 1260 | 96.15% |
h) to re-elect Andrew John Greenwood | 66986 | 2448 | 1298 | 96.47% |
i) to re-elect Peter Anthony Hill | 66860 | 2625 | 1245 | 96.22% |
j) to re-elect Philip Anthony Jenks | 66321 | 3061 | 1345 | 95.59% |
k) to re-elect Robin Stephen Patrick Litten | 66919 | 2563 | 1252 | 96.31% |
l) to re-elect Leslie Michael Platts | 66345 | 3120 | 1269 | 95.51% |
m) to re-elect Karen Rita Wint | 67250 | 2356 | 1124 | 96.62% |
Resolution 5 - To amend the Memorandum of the Society as set out in the Notice of the Society's Annual General Meeting | 66673 | 1973 | 2078 | 97.13% |
For more information about your Society's record breaking results during 2015 read our annual results press release.