Notice of reduction of our interest rates
After careful consideration, we’ll be reducing the rate on some of our savings accounts.
If you have an account balance of over £100 at 5 January 2021 in any of the products listed below you’ll receive a letter or an email from us.
Product description | Balance | Current rate | New rate | Implementation date |
---|---|---|---|---|
LIMITED ISSUE ONLINE ACCESS ACCOUNT (ISSUE 12) | £1000+ | 0.75% Gross‡ p.a./AER† | 0.50% Gross‡ p.a./AER† | 25/01/2020 |
LIMITED ISSUE ONLINE ACCESS ACCOUNT (ISSUE 13) | £1000+ | 0.85% Gross‡ p.a./AER† | 0.50% Gross‡ p.a./AER† | 25/01/2021 |
LIMITED ISSUE ONLINE ACCESS ACCOUNT (ISSUE 15) | £1000+ | 0.70% Gross‡ p.a./AER† | 0.50% Gross‡ p.a./AER† | 25/01/2021 |
LIMITED ISSUE ONLINE ACCESS ACCOUNT (ISSUE 16) | £1000 - £49,999 £50,000+ |
0.80% Gross‡ p.a./AER† 0.85% Gross‡ p.a./AER† |
0.50% Gross‡ p.a./AER† | 25/01/2021 |
LIMITED ISSUE ONLINE ACCESS ISA (ISSUE 22) | £1000+ | 0.75% Tax-free§ p.a./AER† | 0.50% Tax-free§ p.a./AER† | 26/01/2021 |
LIMITED ISSUE ONLINE ACCESS ISA (ISSUE 23) | £1000+ | 0.65% Tax-free§ p.a./AER† | 0.50% Tax-free§ p.a./AER† | 26/01/2021 |
LIMITED ISSUE ONLINE ACCESS ISA (ISSUE 26) | £1000+ | 0.65% Tax-free§ p.a./AER† | 0.50% Tax-free§ p.a./AER† | 26/01/2021 |
LIMITED ISSUE ONLINE ACCESS ISA (ISSUE 27) | £1000+ | 0.80% Tax-free§ p.a./AER† | 0.50% Tax-free§ p.a./AER† | 26/01/2021 |
LIMITED ISSUE ONLINE ACCESS ISA (ISSUE 28) | £1000+ | 0.55% Tax-free§ p.a./AER† | 0.50% Tax-free§ p.a./AER† | 26/01/2021 |
ONLINE ACCESS ISA | £1+ | 0.50% Tax-free§ p.a./AER† | 0.50% Tax-free§ p.a./AER† | 26/01/2021 |
For all the products listed above, you can close your account, move your money to another provider or withdraw at any time without any charges or loss of interest.
Rates correct as at 11 January 2021.